Demo desk·Read-only sample — not your book
BasketballTeam bookSpring 2026
Tuesday Night Hoops
Lincoln Court
Team book on the desk: rosters, captains, scheduled matchups. Individuals bet the night — team standings and MVP race on Log.
Season boards
Stats
Sample averages from scores on each event. On a real desk these update when you post the card. Open a week on Schedule to see the entry grid.
Team standings
Sorted by wins.
| # | Name | W | L | Pct | PF |
|---|---|---|---|---|---|
| 1 | Hoop Dreams | 12 | 4 | .750 | 1,084 |
| 2 | Baseline | 10 | 6 | .625 | 1,012 |
| 3 | Brick City | 8 | 8 | .500 | 968 |
| 4 | Full Court | 6 | 10 | .375 | 901 |
| 5 | And Ones | 4 | 12 | .250 | 842 |
Player averages
Points per game · then rebounds.
| # | Name | Team | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Marcus T. | Hoop Dreams | 22.4 | 9.4 | 4.8 | 16 |
| 2 | Jaylen W. | Baseline | 19.8 | 7.8 | 6.1 | 16 |
| 3 | Devon R. | Brick City | 17.2 | 11.2 | 2.4 | 15 |
| 4 | Chris P. | Hoop Dreams | 14.6 | 6.1 | 5.2 | 16 |
| 5 | Tyler S. | Baseline | 11.3 | 5.4 | 2.1 | 14 |
MVP race
- 1
Marcus T.
Hoop Dreams
22.4
PPG
- 2
Jaylen W.
Baseline
19.8
PPG
- 3
Devon R.
Brick City
11.2
RPG
Read-only demo. Real score entry and season boards live on your desk after you sign in.
Ready for your crew?
This was a sample. Start a real book — pride, rank, and net. Never real money.